Coffeeshop licence available? Procedures by municipality
A coffeeshop licence is a municipal operating licence (exploitatievergunning) within the Dutch tolerance (gedoog) policy. The conditions, the maximum number of licences and the term differ per municipality. The current overview is below.
Coffeeshops with a substantiated licence
392
Municipalities with coffeeshops
102
Municipalities with a no-coffeeshop policy
4
Frequently asked questions about the coffeeshop licence
How do you apply for a coffeeshop licence?
You apply for a coffeeshop licence to the municipality where you want to establish. The municipality determines in its own policy whether coffeeshops are permitted, under which conditions and how licences are allocated. This usually involves an operating licence (exploitatievergunning) and a tolerance statement (gedoogverklaring) (Ondernemersplein, in Dutch). Whether and how you can apply depends on what the municipality publishes; replacement of an existing licence or an allocation procedure may also play a role. Therefore always consult the municipality's current publication.
What does a coffeeshop licence cost?
The application fees (leges) and licence conditions differ per municipality and are set out in the municipal fees by-law and the tolerance policy. Therefore always consult the municipality itself for current rates and conditions. Each municipality page on this site shows the current policy and licence term.
How long is a coffeeshop licence valid?
The term is a municipal policy choice. The overview below shows the adopted licence term in years per municipality, where it can be derived from the policy.
What is the difference from an operating licence?
In practice, the coffeeshop licence is a form of operating licence (exploitatievergunning). The municipality links the licence to a location and to conditions from the tolerance policy. Each municipality has its own rules for relocation or takeover.
Is a coffeeshop licence available in 2026?
That differs per municipality and moment; this page does not promise that a licence is available anywhere. A municipality profile, a policy maximum that has not been reached or a licence that is expiring is no evidence of an open application round. Availability only exists once there is a current official opening. To check this, verify:
- which municipality is opening the licence;
- which procedure applies (for example application, lottery or selection);
- the deadline for submission;
- the primary source: the official announcement or the municipality's website.
Coffeeshops and licences by municipality
All municipalities with at least one coffeeshop, with the number of shops, the policy maximum and the licence term. Click a municipality for the complete public profile.
| Municipality | Province | Coffeeshops | Maximum | Licence term |
|---|---|---|---|---|
| Amsterdam | Noord-Holland | 167 | — | — |
| Rotterdam | Zuid-Holland | 39 | — | — |
| Den Haag | Zuid-Holland | 36 | — | — |
| Haarlem | Noord-Holland | 16 | 16 | — |
| Maastricht | Limburg | 14 | 14 | — |
| Nijmegen | Gelderland | 13 | 12 | 5 years |
| Leeuwarden | Fryslân | 12 | 12 | — |
| Eindhoven | Noord-Brabant | 11 | 12 | — |
| Utrecht | Utrecht | 11 | 20 | — |
| Enschede | Overijssel | 10 | 8 | — |
| Leiden | Zuid-Holland | 10 | — | — |
| Tilburg | Noord-Brabant | 10 | 13 | 5 years |
| Arnhem | Gelderland | 9 | 11 | — |
| Breda | Noord-Brabant | 8 | 8 | — |
| Hilversum | Noord-Holland | 8 | — | — |
| Amersfoort | Utrecht | 7 | 7 | 7 years |
| Groningen | Groningen | 7 | 14 | — |
| 's-Hertogenbosch | Noord-Brabant | 5 | — | — |
| Alkmaar | Noord-Holland | 5 | — | — |
| Apeldoorn | Gelderland | 5 | 5 | 5 years |
| Dordrecht | Zuid-Holland | 5 | 5 | — |
| Delft | Zuid-Holland | 4 | 6 | — |
| Gouda | Zuid-Holland | 4 | — | — |
| Tiel | Gelderland | 4 | — | — |
| Zwolle | Overijssel | 4 | 5 | 5 years |
| Almere | Flevoland | 3 | 5 | 10 years |
| Deventer | Overijssel | 3 | 4 | 5 years |
| Gorinchem | Zuid-Holland | 3 | 3 | — |
| Heerenveen | Fryslân | 3 | 3 | — |
| Hengelo (O.) | Overijssel | 3 | — | — |
| Schiedam | Zuid-Holland | 3 | 4 | — |
| Sittard-Geleen | Limburg | 3 | — | — |
| Venlo | Limburg | 3 | 3 | 5 years |
| Vlaardingen | Zuid-Holland | 3 | 3 | — |
| Wageningen | Gelderland | 3 | 2 | — |
| Zaanstad | Noord-Holland | 3 | 3 | 5 years |
| Zutphen | Gelderland | 3 | 3 | 2 years |
| Almelo | Overijssel | 2 | — | — |
| Alphen aan den Rijn | Zuid-Holland | 2 | 2 | 3 years |
| Beverwijk | Noord-Holland | 2 | 2 | — |
| Culemborg | Gelderland | 2 | — | — |
| Den Helder | Noord-Holland | 2 | — | 5 years |
| Doetinchem | Gelderland | 2 | 2 | — |
| Ede | Gelderland | 2 | — | — |
| Emmen | Drenthe | 2 | 2 | — |
| Goes | Zeeland | 2 | 2 | — |
| Haarlemmermeer | Noord-Holland | 2 | — | — |
| Harlingen | Fryslân | 2 | — | 1 year |
| Heerlen | Limburg | 2 | 2 | 5 years |
| Hoorn | Noord-Holland | 2 | — | — |
| Kerkrade | Limburg | 2 | — | — |
| Meppel | Drenthe | 2 | 2 | — |
| Midden-Groningen | Groningen | 2 | 2 | — |
| Oldambt | Groningen | 2 | — | — |
| Purmerend | Noord-Holland | 2 | 2 | 5 years |
| Roermond | Limburg | 2 | 2 | 5 years |
| Smallingerland | Fryslân | 2 | 2 | — |
| Súdwest-Fryslân | Fryslân | 2 | — | — |
| Veendam | Groningen | 2 | — | — |
| Veenendaal | Utrecht | 2 | — | — |
| Velsen | Noord-Holland | 2 | 2 | 5 years |
| Venray | Limburg | 2 | 2 | — |
| Vlissingen | Zeeland | 2 | — | — |
| Voorne aan Zee | Zuid-Holland | 2 | — | — |
| Weert | Limburg | 2 | 2 | 2 years |
| Zandvoort | Noord-Holland | 2 | 2 | — |
| Assen | Drenthe | 1 | — | — |
| Coevorden | Drenthe | 1 | — | — |
| De Bilt | Utrecht | 1 | — | — |
| De Ronde Venen | Utrecht | 1 | — | — |
| Dijk en Waard | Noord-Holland | 1 | — | — |
| Eemsdelta | Groningen | 1 | — | 5 years |
| Enkhuizen | Noord-Holland | 1 | 1 | — |
| Etten-Leur | Noord-Brabant | 1 | — | — |
| Gooise Meren | Noord-Holland | 1 | 1 | — |
| Hardenberg | Overijssel | 1 | — | — |
| Harderwijk | Gelderland | 1 | — | — |
| Helmond | Noord-Brabant | 1 | — | — |
| Kampen | Overijssel | 1 | — | — |
| Lelystad | Flevoland | 1 | — | 5 years |
| Lisse | Zuid-Holland | 1 | 1 | 10 years |
| Maashorst | Noord-Brabant | 1 | — | — |
| Maassluis | Zuid-Holland | 1 | — | — |
| Oss | Noord-Brabant | 1 | — | — |
| Oude IJsselstreek | Gelderland | 1 | — | — |
| Rhenen | Utrecht | 1 | — | — |
| Schagen | Noord-Holland | 1 | — | — |
| Sliedrecht | Zuid-Holland | 1 | 1 | 2 years |
| Soest | Utrecht | 1 | — | — |
| Stadskanaal | Groningen | 1 | — | 10 years |
| Steenwijkerland | Overijssel | 1 | — | 2 years |
| Terneuzen | Zeeland | 1 | 1 | — |
| Tynaarlo | Drenthe | 1 | — | — |
| Utrechtse Heuvelrug | Utrecht | 1 | — | 2 years |
| Vijfheerenlanden | Utrecht | 1 | — | — |
| Waalwijk | Noord-Brabant | 1 | — | — |
| Weststellingwerf | Fryslân | 1 | — | — |
| Winterswijk | Gelderland | 1 | 1 | — |
| Woerden | Utrecht | 1 | — | — |
| Zeist | Utrecht | 1 | — | — |
| Zoetermeer | Zuid-Holland | 1 | — | — |
| Zwijndrecht | Zuid-Holland | 1 | — | — |
See also the complete overview of coffeeshop policy by municipality, including municipalities with a no-coffeeshop policy.
Further reading
- Policy updates — editorial updates with primary sources (follow via RSS)
- BCD sector commentary: scarce licences (in Dutch)
- BCD sector commentary: coffeeshops and payment transactions (in Dutch)
- Try Professional for 7 days
The BCD files contain the legal framework and positions of the BCD. Simone van Breda, who is responsible for this monitor, is also chair of this trade association.
Do you work for a municipality or follow licences professionally?
Subscribers see the full licence files, terms, official announcements and case law per municipality, with alerts as soon as a licence expires or the policy changes.